Skip to product information
100uf 25V Electrolytic Capacitor
Sale price
Rs. 5.00
Regular price
Rs. 9.00
🔌 General Description
Type: Aluminum Electrolytic Capacitor
Capacitance: 100 µF (microfarad)
Rated Voltage: 25 V DC
Tolerance: ±20% (M)
⚙ Electrical Characteristics
| Parameter | Value |
|---|---|
| Capacitance Range | 80 µF – 120 µF |
| Rated Voltage | 25 V DC |
| Surge Voltage | 30 V DC |
| Dissipation Factor (tanδ) | ≤ 0.12 (at 120 Hz, 20°C) |
| ESR (Equivalent Series Resistance) | ~0.3 – 0.8 Ω (typical, varies by series) |
| Leakage Current | ≤ 0.01CV or 3 µA (whichever is greater) after 2 min |
| Ripple Current | 80 – 150 mA RMS @ 120 Hz, 105°C (typical) |
🌡 Environmental Ratings
| Parameter | Value |
|---|---|
| Operating Temperature | -40°C to +105°C |
| Load Life | 2000 – 5000 hours @ 105°C |
| Shelf Life | 12 months @ 25°C |
📏 Physical Characteristics (Radial Lead Type)
| Parameter | Typical Value |
|---|---|
| Case Diameter | 6.3 mm – 8 mm |
| Case Height | 11 mm – 12 mm |
| Lead Spacing | 2.5 mm |
| Lead Diameter | 0.5 mm |
| Polarity | Marked negative stripe |